Statistics
Peshawar High Court
Month Institution Disposal Balance
January 2018 1458 2437 27989
February 2018 1732 1859 27862
March 2018 1691 2363 27190
April 2018 1531 1830 26891
May 2018 1663 1747 26807
June 2018 1195 1239 28163
July 2018 1315 625 28853
August 2018 1378 526 29705
September 2018 1899 1652 37952
October 2018 2633 3351 37234
November 2018 2434 3230 36438
December 2018 2771 2237 36921
January 2019 3799 5040 35680
February 2019 2431 2350 35761
March 2019 2886 2893 35754
April 2019 2795 2437 36112
May 2019 3086 2748 36450
June 2019 2002 2464 35988
July 2019 2528 727 37789
August 2019 1740 683 38846
September 2019 2623 2264 39205
October 2019 3161 3421 38945
November 2019 2777 3151 38576
December 2019 3776 1529 40795
January 2020 3577 1831 42541
February 2020 2948 5130 40520
March 2020 2493 2679 40334
April 2020 1565 1278 40621
May 2020 1055 954 40722
June 2020 2132 2319 40535
July 2020 2474 1749 41260
August 2020 1615 787 42088
September 2020 2582 3463 41207
October 2020 2734 2016 41925
November 2020 1979 1946 41958
December 2020 2408 2534 41832
January 2021 2593 2170 42185
February 2021 2392 2462 42185
March 2021 2687 2872 42000
April 2021 2427 1513 42914
May 2021 1553 1380 43159
June 2021 2363 2217 43350
July 2021 2184 960 44529
August 2021 1796 742 45583
September 2021 2455 2364 45674
October 2021 2397 2685 45386
November 2021 2605 3074 44917
December 2021 2333 2267 44983
January 2022 2246 2290 44939
February 2022 2112 2528 44523
March 2022 2559 3278 43804
April 2022 2269 2557 43516
May 2022 1603 2547 42572
June 2022 2532 2526 42578
July 2022 1980 1161 43397
August 2022 2213 1039 44571
September 2022 2431 3113 43889
October 2022 2700 3103 43486
November 2022 2744 3001 43229
December 2022 2539 2632 43136
January 2023 2372 2300 43208
February 2023 2517 3285 42440
March 2023 2716 3029 42127
April 2023 1950 1945 42132
May 2023 2965 3052 52045
District Courts
Month Institution Disposal Balance
January 2018 41458 41032 204456
February 2018 38255 39560 203151
March 2018 41380 41608 202923
April 2018 38388 40533 200778
May 2018 56120 58119 201226
June 2018 27520 26163 200703
July 2018 30860 29476 201915
August 2018 12092 11056 203003
September 2018 42940 37042 204958
October 2018 43663 45647 205914
November 2018 40265 44947 201197
December 2018 33166 34515 200762
January 2019 44514 43895 201916
February 2019 37536 38274 200422
March 2019 40481 39579 199402
April 2019 44410 44479 197834
May 2019 41408 42353 197087
June 2019 32816 30046 200480
July 2019 47749 45317 199068
August 2019 16830 15851 198256
September 2019 49212 44639 204849
October 2019 49765 53589 202015
November 2019 45563 51090 196483
December 2019 35389 35353 196238
January 2020 38545 32107 201179
February 2020 44495 47962 198070
March 2020 32411 30349 200991
April 2020 11413 11579 201499
May 2020 10321 10452 201697
June 2020 51744 36611 214106
July 2020 49016 43778 219265
August 2020 21016 19906 219794
September 2020 56873 48889 229075
October 2020 46731 43360 229790
November 2020 42254 39744 233684
December 2020 41247 43149 230474
January 2021 47656 48581 230827
February 2021 45462 45802 230886
March 2021 49533 48844 231373
April 2021 39198 34812 235393
May 2021 33078 26110 242034
June 2021 49828 47543 240994
July 2021 46364 45464 242694
August 2021 31875 24247 250014
September 2021 62756 54097 258353
October 2021 50790 48517 261573
November 2021 49057 49265 261425
December 2021 41574 39665 260160
January 2022 44036 44323 261933
February 2022 42846 45326 259085
March 2022 48917 45430 261679
April 2022 37912 41352 258787
May 2022 35954 37350 256992
June 2022 44735 42766 256974
July 2022 41892 42568 256691
August 2022 21943 19800 261072
September 2022 55616 52851 266100
October 2022 48928 50297 266412
November 2022 48233 50900 262864
December 2022 40534 40617 263639
January 2023 44579 43357 264017
February 2023 42950 40202 265871
March 2023 45631 46432 266038
April 2023 34186 35028 266288
May 2023 47039 48849 265889

Quick Links

Home About Us Practice Areas Web Mail | 2010-2023 Peshawar High Court. All Rights Reserved.
https://it.eng.uir.ac.id/lte_assets/slot-gacor/